
Saint Etienne
Club · France · 1920 · Stade Geoffroy-Guichard
Rank19
Pts1
Pld2
FormL D L W W
+/--3
Squad6
Recent form
Standings
#19P2W0D1L1+/--3Pts1
League table
Full tableSeason stats
+/--3
Upcoming
No matches available
Stadium

Stade Geoffroy-Guichard14, rue Pierre et Paul Guichard
- City
- Saint-Ètienne
- Capacity
- 41,965
- Surface
- Natural grass
Top scorers
4No scorers available
Assists
4No assists available
No data available
Results
5December 2025
Season
6Players used
10Goals
8Assists
7,029Minutes
12Yellow cards
1Red cards
Midfield
4PlayerCardsC
Attack
2PlayerCardsC
Record
5Played
2Won
1Drawn
2Lost
40%Win rate
0.50Pts/game
Last matchesLDLWW
Goals
16Scored3.2 per game
8Conceded1.6 per game
+8Diff
Home vs away
Home1-1-011:1
2 played · 50% won · 4 pts
Away1-0-25:7
3 played · 33% won · 3 pts
Match trends
- Clean sheets1 (20%)
- Failed to score1 (20%)
- Both teams scored4 (80%)
- Over 2.5 goals4 (80%)
At half-time
1 Leading4 Level0 Behind
Longest runs
2Wins in a row
2Unbeaten run
3Without a win
1Clean sheets in a row
Biggest results
By competition
CompetitionPWDLGoals
Top players
Top scorers
Assists
Top rated
Most minutes
Ligue 1
Season 2025Season history
15| Season | Competition | Pos | P | W-D-L | GF:GA | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 2025 | 19 | 2 | 0-1-1 | 1:4 | -3 | 1 | |
| 2024 | 17 | 34 | 8-6-20 | 39:77 | -38 | 30 | |
| 2023 | 19 | 2 | 1-1-0 | 4:3 | +1 | 4 | |
| 2021 | 18 | 40 | 7-13-20 | 44:79 | -35 | 34 | |
| 2020 | 11 | 38 | 12-10-16 | 42:54 | -12 | 46 | |
| 2019 | 17 | 28 | 8-6-14 | 29:45 | -16 | 30 | |
| 2018 | 4 | 38 | 19-9-10 | 59:41 | +18 | 66 | |
| 2017 | 7 | 38 | 15-10-13 | 47:50 | -3 | 55 | |
| 2016 | 9 | 38 | 12-14-12 | 41:42 | -1 | 50 | |
| 2015 | 6 | 38 | 17-7-14 | 42:37 | +5 | 58 | |
| 2014 | 5 | 38 | 19-12-7 | 51:30 | +21 | 69 | |
| 2013 | 4 | 38 | 20-9-9 | 56:34 | +22 | 69 | |
| 2012 | 5 | 38 | 16-15-7 | 60:32 | +28 | 63 | |
| 2011 | 7 | 38 | 16-9-13 | 49:45 | +4 | 57 | |
| 2010 | 10 | 38 | 12-13-13 | 46:47 | -1 | 49 |
